As of: 5/18/12 2:51 PM
Metric | Total |
|---|
Public Blogs | |
|---|---|
| Total number of published blogs | 18 |
| Total number of group blogs (more than one author) | 1 |
| Total number of bloggers | 12 |
| Total number of comments | 21 |
| Total number of tags | 63 |
| Total number of entries | 50 |
| Total number of notifications | 2 |
| Number of entries with at least one recommendation | 11 |
| Number of comments with at least one recommendation | 0 |
| Number of new blogs created today | 0 |
| Number of new blogs created last week | 0 |
| Number of new entries created today | 0 |
| Number of new comments today | 0 |
Users | |
|---|---|
| Number of users logged into Blogs today | 0 |
| Number of users logged into Blogs in the last week | 0 |
| Number of users logged into Blogs in the last month | 5 |
| Number of users posting today | 0 |
| Number of users posting last week | 0 |
| Number of users commenting today | 0 |
| Number of users commenting last week | 0 |
| Number of users posting on community blogs today | 0 |
| Number of users posting on community blogs last week | 0 |
| Number of users commenting on community blogs today | 0 |
| Number of users commenting on community blogs last week | 0 |
Community Blogs | |
|---|---|
| Number of community blogs | 3 |
| Number of entries for community blogs | 2 |
| Number of comments for community blogs | 0 |
| Number of active blogs (more than 10 entries in the last 3 months) | 0 |
| Number of active community blogs (more than 10 entries in the last 3 months) | 0 |
| Number of new community blogs created today | 0 |
| Number of new community blogs created last week | 0 |
| Number of new entries on community blogs created today | 0 |
| Number of new comments on community blogs created today | 0 |
![]() | Licensed Materials - Property of IBM, 5724-S68 © Copyright IBM Corporation 2007, 2009. All Rights Reserved. IBM, the IBM logo, ibm.com and Lotus are trademarks of IBM Corporation in the United States, other countries, or both. Java and all Java-based trademarks are trademarks of Sun Microsystems, Inc. in the United States, other countries, or both. Other company, product, or service names may be trademarks or service marks of others. A current list of IBM trademarks is available on the Web at www.ibm.com/legal/copytrade.shtml. U.S. Government Users Restricted Rights: Use, duplication or disclosure restricted by GSA ADP Schedule Contract with IBM Corp. This Program is licensed under the terms of the license agreement accompanying the Program. This license agreement may be either located in a Program directory folder or library identified as "License" or "Non IBM License", if applicable, or provided as a printed license agreement. Please read this agreement carefully before using the Program. By using the Program, you agree to these terms. | ![]() |
| Release 2.5 LC2.5_20090820.1219 |